Various - Your Cheatin' Heart - Classic Country Hits download free
| Genre: | World, Country & Folk |
| Performer: | Various |
| Title: | Your Cheatin' Heart - Classic Country Hits |
| Style: | Country |
| Date of release: | 2005 |
| MP3 album size: | 1870 mb |
| FLAC APE album size: | 1822 mb |
| WMA album size: | 1763 mb |
| Digital formats: | MMF APE AIFF VQF MPC WAV MOD |
Tracklist
| 1.1 | –Hank Williams | Your Cheatin' Heart |
| 1.2 | –Jimmy Wakely | I Love You So Much It Hurts |
| 1.3 | –Pee Wee King | Tennessee Waltz |
| 1.4 | –Eddy Arnold | Bouquet Of Roses |
| 1.5 | –Davis Sisters* | I Forgot More Than You'll Ever Know |
| 1.6 | –Ernest Tubb | Walkin' The Floor Over You |
| 1.7 | –Lefty Frizzell | I Love You A Thousand Ways |
| 1.8 | –Carl Smith | Hey Joe! |
| 1.9 | –Stuart Hamblen | Remember Me, I'm The One Who Loves You |
| 1.10 | –The Carlisles | No Help Wanted |
| 1.11 | –Elton Britt | Someday (You'll Want Me To Want You) |
| 1.12 | –Hank Snow | I Don't Hurt Anymore |
| 1.13 | –Tex Ritter | You Two-Timed Me One Time Too Often |
| 1.14 | –Spade Cooley | Detour |
| 1.15 | –Marty Robbins | I'll Go On Alone |
| 1.16 | –Skeets McDonald | Don't Let The Stars Get In Your Eyes |
| 1.17 | –Bob Wills | San Antonio Rose |
| 1.18 | –Cindy Walker | When My Blue Moon Turns To Gold Again |
| 1.19 | –Jim Reeves | Bimbo |
| 1.20 | –Little Jimmy Dickens | A-Sleeping At The Foot Of The Bed |
| 1.21 | –Red Foley And Ernest Tubb | Goodnight Irene |
| 1.22 | –Al Dexter | Pistol Packin' Mama |
| 1.23 | –Merle Travis | Divorce Me C.O.D. |
| 1.24 | –Floyd Tillman | They Took The Stars Out Of Heaven |
| 1.25 | –Hank Williams | Hey, Good Lookin' |
| 2.1 | –Eddy Arnold | I'll Hold You In My Heart (Till I Can Hold You In My Arms) |
| 2.2 | –Webb Pierce | More And More |
| 2.3 | –George Morgan | Candy Kisses |
| 2.4 | –Hank Snow | I'm Movin' On |
| 2.5 | –Kitty Wells | It Wasn't God Who Made Honky Tonk Angels |
| 2.6 | –Jimmie Davis | There's A New Moon Over My Shoulder |
| 2.7 | –Lefty Frizzell | Always Late (With Your Kisses) |
| 2.8 | –Leon Payne | I Love You Because |
| 2.9 | –Bill Monroe | Kentucky Waltz |
| 2.10 | –Johnnie & Jack* | (Oh Baby Mine) I Get So Lonely |
| 2.11 | –Carson Robison | Life Gets Tee-Jus Don't It |
| 2.12 | –Ray Price | Release Me |
| 2.13 | –Tennessee Ernie Ford | The Shot Gun Boogie |
| 2.14 | –Slim Whitman | Indian Love Call |
| 2.15 | –Spade Cooley | Shame On You |
| 2.16 | –Moon Mullican | I'll Sail My Ship Alone |
| 2.17 | –Hank Thompson | The Wild Side Of Life |
| 2.18 | –Hank Williams | Kaw-Liga |
| 2.19 | –Wayne Raney | Why Don't You Haul Off And Love Me |
| 2.20 | –Red Foley | Chattanoogie Shoe Shine Boy |
| 2.21 | –Jimmy Wakely | One Has My Name (The Other Has My Heart) |
| 2.22 | –Bob Wills | New Spanish Two Step |
| 2.23 | –Delmore Brothers* | Blues Stay Away From Me |
| 2.24 | –Webb Pierce | Slowly |
| 2.25 | –Eddy Arnold | Just A Little Lovin' (Will Go A Long Way) |
| 3.1 | –Jimmy Wakely | My Heart Cries For You |
| 3.2 | –Jean Shepard And Ferlin Huskey* | A Dear John Letter |
| 3.3 | –Hank Williams | Lovesick Blues |
| 3.4 | –Carl Smith | Let Old Mother Nature Have Her Way |
| 3.5 | –Hank Snow | Rhumba Boogie |
| 3.6 | –Gene Autry | Have I Told You Lately That I Love You |
| 3.7 | –Pee Wee King | Slow Poke |
| 3.8 | –Stuart Hamblen | This Ole House |
| 3.9 | –Lefty Frizell* | If You've Got The Money, I've Got The Time |
| 3.10 | –Al Dexter | Guitar Polka |
| 3.11 | –Ted Daffan | Born To Lose |
| 3.12 | –Little Jimmy Dickens | Hillbilly Fever |
| 3.13 | –Merle Travis | So Round, So Firm, So Fully Packed |
| 3.14 | –Webb Pierce | There Stands The Glass |
| 3.15 | –Elton Britt | There's A Star Spangled Banner Waving Somewhere |
| 3.16 | –Red Foley | (There'll Be) Peace In The Valley (For Me) |
| 3.17 | –Roy Acuff | Wabash Cannonball |
| 3.18 | –Margaret Whiting And Jimmy Wakely | Slipping Around |
| 3.19 | –Jim Reeves | Mexican Joe |
| 3.20 | –Tennessee Ernie Ford | Mule Train |
| 3.21 | –Tex Williams | Smoke, Smoke, Smoke That Cigarette |
| 3.22 | –Tex Ritter | Jealous Heart |
| 3.23 | –Hank Locklin | Let Me Be The One |
| 3.24 | –Hank Williams | Jambalaya (On The Bayou) |
| 3.25 | –Eddy Arnold | Anytime |
Barcode and Other Identifiers
- Barcode: 8 27139 35212 7
- Rights Society: MCPS








