John McCormack - My Wild Irish Rose download free
| Genre: | Pop / World, Country & Folk |
| Performer: | John McCormack |
| Title: | My Wild Irish Rose |
| Style: | Vocal |
| Date of release: | 1997 |
| Country: | US |
| MP3 album size: | 1275 mb |
| FLAC APE album size: | 1311 mb |
| WMA album size: | 1229 mb |
| Digital formats: | MP2 TTA AU MP3 AC3 APE XM |
Tracklist
| 1 | Ireland, Mother Ireland | 3:14 |
| 2 | By The Short Cut To The Roses | 1:26 |
| 3 | Ireland, My Sireland | 2:36 |
| 4 | Eileen (Alanna Asthore) | 2:15 |
| 5 | Kathleen Mavourneen | 4:20 |
| 6 | Mother Machree | 3:13 |
| 7 | The Irish Emigrant | 3:07 |
| 8 | Molly Bawn | 3:36 |
| 9 | The Low-Backed Car | 2:19 |
| 10 | Believe Me If All Those Endearing Young Charms | 3:13 |
| 11 | Molly Brannigan | 2:46 |
| 12 | When Irish Eyes Are Smiling | 3:06 |
| 13 | The Foggy Dew | 2:05 |
| 14 | Where The River Shannon Flows | 3:04 |
| 15 | The Rose Of Tralee | 3:18 |
| 16 | The Bard Of Armagh | 2:57 |
| 17 | The Wearing Of The Green | 2:42 |
| 18 | Dear Little Shamrock | 3:59 |
| 19 | Come Back To Erin | 3:50 |
| 20 | Asthore | 4:19 |
| 21 | My Lagan Love | 2:49 |
| 22 | My Wild Irish Rose | 3:09 |
Companies, etc.
- Pressed By – Sonopress USA – 74082-01
Barcode and Other Identifiers
- Barcode: 0 9026-68668-2 3
- Matrix / Runout: SONOPRESS USA 09026686682 + + 74082-01
- Mastering SID Code: IFPI L028
- Mould SID Code: IFPI 1017
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 514978Y | John McCormack | My Wild Irish Rose (CD, Album) | Musical Heritage Society | 514978Y | US | 1998 |









