Bob Marley & The Wailers - Exodus download free
| Genre: | Reggae |
| Performer: | Bob Marley & The Wailers |
| Title: | Exodus |
| Style: | Reggae, Roots Reggae |
| Date of release: | 1977 |
| Country: | UK |
| MP3 album size: | 1645 mb |
| FLAC APE album size: | 1848 mb |
| WMA album size: | 1895 mb |
| Digital formats: | DXD AU FLAC WAV DTS MP3 MP2 |
Tracklist
| A1 | Natural Mystic | 3:26 |
| A2 | So Much Things To Say | 3:08 |
| A3 | Guiltiness | 3:19 |
| A4 | The Heathen | 2:32 |
| A5 | Exodus | 7:40 |
| B1 | Jamming | 3:30 |
| B2 | Waiting In Vain | 4:16 |
| B3 | Turn Your Lights Down Low | 3:40 |
| B4 | Three Little Birds | 3:00 |
| B5 | One Love / People Get Ready | 2:52 |
Companies, etc.
- Record Company – Ariola Eurodisc Benelux B.V.
- Phonographic Copyright (p) – Island Records Ltd.
- Copyright (c) – Island Records Ltd.
- Pressed By – Sonopress
Credits
- Backing Vocals – I Threes
- Bass [Fender], Guitar, Percussion – Aston "Familyman" Barrett*
- Design [Cover], Graphics – Neville Garrick
- Drums, Percussion – Carlton Barrett
- Engineer – Karl Pitterson
- Engineer [Assistant] – Guy Bidmead, Terry Barham
- Keyboards, Percussion, Backing Vocals – Tyrone Downie
- Lead Guitar – Julian (Junior) Marvin*
- Lead Vocals, Rhythm Guitar, Acoustic Guitar, Percussion – Bob Marley
- Mixed By – Aston Barrett*, Chris Blackwell, Karl Pitterson
- Percussion – Alvin "Seeco" Patterson
- Photography By [Photos] – Adrian Boot, Neville Garrick
- Producer – Bob Marley & The Wailers
- Written-By – B. Marley*, C. Mayfield* (tracks: B5)
Notes
Has blue rimed, orange background label design.Includes gold printed innersleeve with lyrics and credits.
Also available on MusiCassette 56804 GT
© & ℗ 1977 Island Records Ltd.
Ariola-Eurodisc-Benelux B.V. Haarlem.
Barcode and Other Identifiers
- Label Code: LC 0407
- Rights Society: STEMRA
- Matrix / Runout (Runout Side A - Stamped): 28819 A-1Δ /77 S Made in Germany
- Matrix / Runout (Runout Side B - Stamped): 28819 B-1 /77 S Made in Germany
- Matrix / Runout (Label Side A): S 28 819 A
- Matrix / Runout (Label Side B): S 28 819 B
- Other (Inner sleeve): 28 819 XOT / 96 271
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9498 | Bob Marley & The Wailers | Exodus (LP, Album) | Island Records | ILPS 9498 | UK | 1977 |
| ILPS-9498 | Bob Marley & The Wailers | Exodus (LP, Album) | Island Records | ILPS-9498 | Canada | 1977 |
| D 57.352, D-57352 | Bob Marley & The Wailers | Exodus (Cass, Album, Dol) | Island Records, Island Records | D 57.352, D-57352 | Spain | 1978 |
| 00602557546705 | Bob Marley & The Wailers | Exodus (LP, Album, Ltd, RE, Gol) | Tuff Gong, Island Records, Universal Music Group International | 00602557546705 | Europe | 2017 |
| ILPS 9498 | Bob Marley & The Wailers | Exodus (LP, Album, RP) | Island Records | ILPS 9498 | UK | 1977 |









